Our industrial forming department is second to none. Equipped with two 360 ton press brakes, we're prepared for any bending job you send our way. Our ISO-certified processes ensure that your parts are produced with precision. GK has invested heavily in state-of-the-art machines to handle large industrial sized jobs, large volume parts and pieces as well as small, delicate cutting projects. We have the capacity and capabilities to provide quality, on-time delivery for your next manufacturing project.
Press Force | 360 kN |
Bending Length | 1020 m |
Width between Columns | 932 mm |
Usable Open Height | 295 mm |
Throat Depth | 150 mm |
Length | 1900 mm |
Width | 1340 mm |
Height | 2380 mm |
Forming Tolerance
For parts 36" x 36" or smaller. For larger parts, add 0.002"/foot.
THICKNESS | + / - |
18ga - 12ga | 1/32 |
3/16 - 1/2 | 1/16 |
5/8+ | 3/32 |
Angular = +/- 1 degree
* Tolerance listed is per bend. Standard tolerances are listed, tighter is attainable with sample pieces for tuning.
Minimum Guidelines
Bend table minimum guidelines chart is for steel (A36) up to a 90* single bend ONLY. See notes below for other bends or alternate materials. Standard radius is equal to material thickness.
MATERIAL THICKNESS | 8X THK | STANDARD DIE WIDTH | MIN ENTITY TO BEND | MIN FLANGE LENGTH | LONGEST BEND | MAX DEGREE | K FACTOR MS/SS |
(.048)18 ga | 0.38 | 0.384" (10MM) | 0.281 | 0.317 | 159* | 35 OR HEM | 0.156 / 0.065 |
(.060)16 ga | 0.48 | 0.384" (10MM) | 0.281 | 0.317 | 159* | 35 OR HEM | 0.400 / 0.283 |
(.075)14 ga | 0.60 | 0.472" (12MM) | 0.332 | 0.361 | 159* | 35 OR HEM | 0.300 / 0.225 |
(.105)12 ga | 0.84 | 5/8" (16MM) | 0.406 | 0.440 | 159* | 35 OR HEM | 0.380 / 0.350 |
(.120)11 ga | 0.96 | 5/8" (16MM) | 0.406 | 0.440 | 159* | 35 OR HEM | 0.315 / 0.380 |
(.135)10 ga | 1.08 | 5/8" (16MM) | 0.406 | 0.440 | 159* | 35 OR HEM | 0.350 / 0.355 |
.188 Plate | 1.50 | 1" (30MM) | 0.850 | 0.875* | 172 | 35 | 0.415 / 0.328 |
.250 Plate | 2.00 | 2" (50MM) | 1.250 | 1.375 | 172 | 35 | 0.350 / 0.342 |
.313 Plate | 2.50 | 2" (50MM) | 1.250 | 1.375 | 159 | 35 | 0.335 / 0.328 |
.375 Plate | 3.00 | 3" (70MM) | 1.690 | 1.875 | 159 | 35 | 0.362 / 0.3145 |
.500 Plate | 4.00 | 4" (100MM) | 2.250 | 2.500 | 90 | 35 | 0.300 / 0.300 |
.625 Plate | 5.00 | 6" (150MM) | 3.250 | 3.750 | 80 | 35 | 0.285 / 0.286 |
.750 Plate | 6.00 | 6" (150MM) | 3.250 | 3.750 | 80 | 35 | 0.265 / 0.265 |
1.00 Plate | 8.00 | 6" (150MM) | 3.500 | 4.000 | 80 | 35 | 0.235 / NA |
5052 AL K Factors
THICKNESS | K Factor |
0.0478 | 0.135 |
0.063 | 0.500 |
0.080 | 0.410 |
0.100 | 0.485 |
0.125 | 0.500 |
0.188 | 0.415 |
0.250 | 0.345 |
0.313 | 0.328 |
0.375 | 0.3135 |
Radius Punches Available
Size | Length |
0.375 R | 78.75 |
0.500 R | 98.50 |
0.750 R | 78.75 |
1.000 R | 95.50 |
1.500 R | 78.75 |
Additional Information